| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade LAUDAT Rouen ESPAR | ROUEN | FRA | 45.29 | 23.14 | 22.15 | 3.92 | 3.25 | 3.92 | 3.67 | 0.00 | #10 | |
| 2 | Yael FLAMAN Toulouse CP | TOULO | FRA | 40.80 | 20.56 | 20.24 | 3.58 | 3.00 | 3.58 | 3.33 | 0.00 | #5 | |
| 3 | Chaghig HARMANDAYAN Vitry ESVP | VITRY | FRA | 39.17 | 20.92 | 18.25 | 3.33 | 2.75 | 3.08 | 3.00 | 0.00 | #8 | |
| 4 | Eloïse BOUCHEREAU Nantes SG | NANTE | FRA | 38.66 | 21.66 | 17.00 | 3.08 | 2.58 | 2.92 | 2.75 | 0.00 | #27 | |
| 5 | Angélique DE BELLEFON Tours CMP | TOURS | FRA | 38.32 | 17.95 | 20.37 | 3.58 | 3.08 | 3.42 | 3.50 | 0.00 | #24 | |
| 6 | Amély LARAVINE Tours CMP | TOURS | FRA | 38.26 | 20.89 | 17.37 | 3.00 | 2.58 | 3.00 | 3.00 | 0.00 | #9 | |
| 7 | Julie FROTTIN Cholet ASSO | CHOLE | FRA | 37.42 | 19.41 | 18.01 | 3.08 | 2.75 | 3.17 | 3.00 | 0.00 | #22 | |
| 8 | Dorali MENSAH Asnières PA | ASNIE | FRA | 35.49 | 19.36 | 17.13 | 3.17 | 2.58 | 2.83 | 2.83 | 1.00 | #28 | |
| 9 | Camille JOLLY Caen ASCEL | CAEN | FRA | 34.90 | 18.15 | 16.75 | 2.92 | 2.83 | 2.83 | 2.58 | 0.00 | #11 | |
| 10 | Johana CAMPOS Brive PA | BRIVE | FRA | 34.19 | 19.44 | 17.75 | 3.33 | 2.58 | 3.00 | 2.92 | 3.00 | #16 | |
| 11 | Victoria DONICA Evry SCA2000 | EVRY | FRA | 33.85 | 17.34 | 16.51 | 2.92 | 2.58 | 2.83 | 2.67 | 0.00 | #21 | |
| 12 | Auriane LEGRAND Franconville SG | FRANC | FRA | 33.60 | 18.59 | 15.01 | 2.75 | 2.33 | 2.50 | 2.42 | 0.00 | #1 | |
| 13 | Clara REY Argenteuil SG | ARGEN | FRA | 32.36 | 19.09 | 13.27 | 2.50 | 2.17 | 2.25 | 1.92 | 0.00 | #26 | |
| 14 | Oriane GIRARDI Asnières PA | ASNIE | FRA | 31.73 | 18.48 | 13.25 | 2.50 | 2.33 | 2.08 | 1.92 | 0.00 | #2 | |
| 15 | Sophie DANG Paris Olympique Club | POC | FRA | 31.56 | 15.78 | 15.78 | 2.75 | 2.42 | 2.67 | 2.67 | 0.00 | #18 | |
| 16 | Valentine GAUBERT Niort ANSG | NIORT | FRA | 31.26 | 16.52 | 16.74 | 2.50 | 2.58 | 3.08 | 3.00 | 2.00 | #19 | |
| 17 | Lisa-Gabrielle GAPIN Paris Olympique Club | POC | FRA | 30.75 | 16.99 | 14.76 | 2.75 | 2.33 | 2.67 | 2.08 | 1.00 | #20 | |
| 18 | Clémentine DUHAMEL Franconville SG | FRANC | FRA | 30.09 | 14.82 | 16.27 | 2.75 | 2.50 | 2.67 | 2.92 | 1.00 | #7 | |
| 19 | Chloé KIBONGUI Orléans US | ORLEA | FRA | 29.27 | 17.75 | 12.52 | 2.67 | 2.00 | 2.00 | 1.67 | 1.00 | #23 | |
| 20 | Muoi GROSSO Asnières PA | ASNIE | FRA | 28.64 | 17.51 | 13.13 | 2.58 | 1.92 | 2.25 | 2.00 | 2.00 | #17 | |
| 21 | Solène UZZAN Rouen ESPAR | ROUEN | FRA | 28.63 | 13.76 | 14.87 | 2.50 | 2.25 | 2.58 | 2.58 | 0.00 | #3 | |
| 22 | Emma CHARRUAULT Angers ASGA | ANGER | FRA | 28.00 | 14.37 | 14.63 | 2.50 | 2.92 | 2.25 | 2.08 | 1.00 | #4 | |
| 23 | Justine AKHAVAN-ATTAR Cholet ASSO | CHOLE | FRA | 27.36 | 14.59 | 13.77 | 2.58 | 2.25 | 2.17 | 2.17 | 1.00 | #15 | |
| 24 | Camélia LEGENDRE Caen ASCEL | CAEN | FRA | 24.10 | 14.47 | 10.63 | 2.33 | 1.75 | 2.00 | 1.00 | 1.00 | #13 | |
| 25 | Laurène GARREAU Angers ASGA | ANGER | FRA | 23.28 | 10.50 | 12.78 | 2.67 | 1.92 | 2.17 | 1.75 | 0.00 | #25 | |
| 26 | Vickie LELOIR-PLISSON Paris Olympique Club | POC | FRA | 17.99 | 8.61 | 11.38 | 2.08 | 1.83 | 2.17 | 1.50 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/11/2011 16:54