| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur BURYS Asnières PA | ASNIE | FRA | 46.66 | 23.71 | 22.95 | 3.42 | 3.58 | 3.33 | 3.17 | 0.00 | #2 | |
| 2 | Suliman ZAIDI Poitiers CSG | POITI | FRA | 33.41 | 17.56 | 16.85 | 2.83 | 2.58 | 2.42 | 2.08 | 1.00 | #3 | |
| 3 | Goeffrey KRISTOF Strasbourg CSG | STRAS | FRA | 32.39 | 15.82 | 16.57 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #5 | |
| 4 | Quentin DUQUESNOY Boulogne ACBB | BOULO | FRA | 30.98 | 18.82 | 13.16 | 2.33 | 1.83 | 2.00 | 1.58 | 1.00 | #4 | |
| 5 | Loïc SOTTEAU Langueux SG | LANGU | FRA | 23.29 | 12.11 | 12.18 | 2.08 | 2.00 | 1.83 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/11/2011 16:54