| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daphné GUINAUDEAU Nantes SG | NANTE | FRA | 42.06 | 19.79 | 22.27 | 3.50 | 3.67 | 3.75 | 3.92 | 0.00 | #4 | |
| 2 | Auréa FORGET Orléans US | ORLEA | FRA | 41.74 | 20.36 | 21.38 | 3.50 | 3.58 | 3.50 | 3.67 | 0.00 | #2 | |
| 3 | Déborah LAROCHE Rouen ESPAR | ROUEN | FRA | 30.60 | 15.07 | 15.53 | 2.67 | 2.25 | 2.75 | 2.67 | 0.00 | #3 | |
| 4 | Marie POULAIN Amiens PC | AMIEN | FRA | 30.26 | 15.01 | 16.25 | 3.08 | 2.83 | 2.50 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/11/2011 16:54