| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla MONZALI Nice Baie des Anges | NICE | FRA | 32.66 | 16.66 | 16.00 | 4.00 | 3.50 | 4.33 | 4.17 | 0.00 | #4 | |
| 2 | Manel BEN KHALED Cergy CSG | CERGY | FRA | 29.98 | 16.90 | 14.08 | 3.83 | 3.25 | 3.75 | 3.25 | 1.00 | #3 | |
| 3 | Cédrine JOUVE Nice Baie des Anges | NICE | FRA | 24.05 | 12.97 | 12.08 | 3.17 | 2.75 | 3.33 | 2.83 | 1.00 | #1 | |
| 4 | Loëlia RAPIN Niort ANSG | NIORT | FRA | 21.35 | 8.60 | 12.75 | 3.25 | 3.00 | 3.33 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/11/2011 16:54