| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla MONZALI Nice Baie des Anges | NICE | FRA | 41.77 | 21.51 | 22.26 | 3.75 | 3.33 | 3.75 | 4.00 | 2.00 | #4 | |
| 2 | Manel BEN KHALED Cergy CSG | CERGY | FRA | 39.57 | 21.06 | 19.51 | 3.58 | 3.00 | 3.25 | 3.17 | 1.00 | #3 | |
| 3 | Cédrine JOUVE Nice Baie des Anges | NICE | FRA | 37.11 | 19.84 | 19.27 | 3.42 | 3.08 | 3.17 | 3.17 | 2.00 | #2 | |
| 4 | Loëlia RAPIN Niort ANSG | NIORT | FRA | 36.76 | 18.88 | 18.88 | 3.42 | 2.75 | 3.08 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/11/2011 16:54