| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL | NANCY | FRA | 53.34 | 29.17 | 24.17 | 5.00 | 4.50 | 4.92 | 4.92 | 4.83 | 0.00 | #1 | |
| 2 | Gaylord LAVOISIER Dammarie CSG | DAMMA | FRA | 48.76 | 27.17 | 21.59 | 4.58 | 4.17 | 4.50 | 4.17 | 4.17 | 0.00 | #8 | |
| 3 | Cédric TOUR Nice Baie des Anges | NICE | FRA | 45.97 | 24.30 | 21.67 | 4.67 | 4.08 | 4.50 | 4.17 | 4.25 | 0.00 | #6 | |
| 4 | Noël-Antoine PIERRE Grenoble Isère Métropole Patinage | GREIM | FRA | 45.69 | 25.77 | 20.92 | 4.33 | 3.92 | 4.17 | 4.17 | 4.33 | 1.00 | #7 | |
| 5 | Lionel HERTZ Vitry ESVP | VITRY | FRA | 39.97 | 22.97 | 19.00 | 4.25 | 3.67 | 3.75 | 3.75 | 3.58 | 2.00 | #3 | |
| 6 | Grégoire APPELHANS Nice Baie des Anges | NICE | FRA | 38.74 | 18.40 | 21.34 | 4.42 | 4.00 | 4.42 | 4.25 | 4.25 | 1.00 | #2 | |
| 7 | Adrien TESSON Cherbourg CSG | CHERB | FRA | 36.79 | 16.70 | 21.09 | 4.17 | 4.00 | 4.17 | 4.42 | 4.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2011 16:54