| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL | NANCY | FRA | 106.70 | 53.54 | 53.16 | 5.33 | 4.92 | 5.58 | 5.25 | 5.50 | 0.00 | #7 | |
| 2 | Gaylord LAVOISIER Dammarie CSG | DAMMA | FRA | 89.60 | 42.44 | 47.16 | 4.75 | 4.58 | 4.83 | 4.75 | 4.67 | 0.00 | #6 | |
| 3 | Adrien TESSON Cherbourg CSG | CHERB | FRA | 88.53 | 45.21 | 44.32 | 4.58 | 4.00 | 4.75 | 4.50 | 4.33 | 1.00 | #1 | |
| 4 | Cédric TOUR Nice Baie des Anges | NICE | FRA | 84.76 | 42.76 | 43.00 | 5.00 | 4.00 | 4.00 | 4.33 | 4.17 | 1.00 | #5 | |
| 5 | Noël-Antoine PIERRE Grenoble Isère Métropole Patinage | GREIM | FRA | 83.89 | 47.05 | 40.84 | 4.58 | 3.67 | 4.25 | 4.00 | 3.92 | 4.00 | #4 | |
| 6 | Grégoire APPELHANS Nice Baie des Anges | NICE | FRA | 76.10 | 37.10 | 40.00 | 4.25 | 3.67 | 4.08 | 4.00 | 4.00 | 1.00 | #2 | |
| 7 | Lionel HERTZ Vitry ESVP | VITRY | FRA | 72.48 | 37.82 | 35.66 | 4.42 | 3.42 | 3.58 | 3.33 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2011 16:54