| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélien ROBERT Toulouse CP | TOULO | FRA | 48.79 | 27.04 | 21.75 | 4.83 | 4.00 | 4.67 | 4.08 | 4.17 | 0.00 | #6 | |
| 2 | Maxime PETRARU Courbevoie CO | COURB | FRA | 45.00 | 22.67 | 23.33 | 4.67 | 4.33 | 4.83 | 4.58 | 4.92 | 1.00 | #5 | |
| 3 | Florian LEJEUNE Cergy CSG | CERGY | FRA | 44.23 | 23.64 | 20.59 | 4.67 | 3.83 | 4.17 | 4.00 | 3.92 | 0.00 | #3 | |
| 4 | Dimitris CHRISTODOULIDES Toulouse CP | TOULO | FRA | 40.17 | 18.67 | 21.50 | 4.33 | 4.17 | 4.42 | 4.25 | 4.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2011 16:54