| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clément ROGER Asnières PA | ASNIE | FRA | 49.00 | 27.62 | 22.38 | 3.50 | 3.08 | 3.50 | 3.08 | 1.00 | #6 | |
| 2 | Clément PINEL Cergy CSG | CERGY | FRA | 45.93 | 24.11 | 21.82 | 3.33 | 2.92 | 3.42 | 3.17 | 0.00 | #8 | |
| 3 | Luc SCHNOEBELEN Dijon ASG | DIJON | FRA | 44.92 | 25.64 | 19.28 | 3.17 | 2.58 | 2.92 | 2.67 | 0.00 | #4 | |
| 4 | Alexandre WYTS Colombes CSG | COLOM | FRA | 38.95 | 21.67 | 18.28 | 2.75 | 2.50 | 2.92 | 2.58 | 1.00 | #5 | |
| 5 | Gabin ANFRY Rouen ESPAR | ROUEN | FRA | 38.54 | 20.58 | 19.96 | 3.33 | 2.58 | 3.00 | 2.83 | 2.00 | #2 | |
| 6 | Thomas ROCHELET Dammarie CSG | DAMMA | FRA | 37.86 | 21.15 | 17.71 | 3.00 | 2.42 | 2.58 | 2.42 | 1.00 | #11 | |
| 7 | Andrew GRANDIN Le Havre ACPA | LE HA | FRA | 35.65 | 19.65 | 19.00 | 3.17 | 2.75 | 2.67 | 2.58 | 3.00 | #12 | |
| 8 | Pierre DEBRACH Brive PA | BRIVE | FRA | 30.65 | 17.05 | 14.60 | 2.42 | 2.25 | 2.00 | 1.92 | 1.00 | #3 | |
| 9 | François GALLARD Nantes SG | NANTE | FRA | 30.51 | 16.35 | 14.16 | 2.42 | 2.00 | 2.08 | 1.83 | 0.00 | #1 | |
| 10 | Florian TEUMA Evry SCA2000 | EVRY | FRA | 29.17 | 11.75 | 17.42 | 2.83 | 2.50 | 2.42 | 2.50 | 0.00 | #10 | |
| 11 | Jeremy MALBETE Courbevoie CO | COURB | FRA | 24.63 | 12.18 | 14.45 | 2.42 | 1.83 | 2.08 | 2.17 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/11/2011 16:54