| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiona BELLAMY Caen ASCEL | CAEN | FRA | 44.14 | 19.84 | 24.80 | 3.33 | 2.75 | 3.25 | 3.00 | 3.17 | 0.50 | #3 | |
| 2 | Nolween ROHON Langueux SG | LANGU | FRA | 42.08 | 16.71 | 25.87 | 3.08 | 3.17 | 3.17 | 3.33 | 3.42 | 0.50 | #4 | |
| 3 | Morgane MATEO Caen ASCEL | CAEN | FRA | 34.66 | 15.55 | 19.61 | 3.00 | 2.50 | 2.42 | 2.42 | 1.92 | 0.50 | #2 | |
| 4 | Romane CHONIER-DUMAINE Caen ASCEL | CAEN | FRA | 28.26 | 9.68 | 19.08 | 2.50 | 2.42 | 2.17 | 2.42 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33