| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE Rouen ESPAR | ROUEN | FRA | 28.23 | 13.08 | 16.15 | 4.00 | 3.69 | 4.31 | 3.88 | 4.31 | 1.00 | #2 | |
| 2 | Jade LAUDAT Rouen ESPAR | ROUEN | FRA | 26.21 | 13.46 | 12.75 | 3.13 | 3.06 | 3.63 | 3.06 | 3.06 | 0.00 | #1 | |
| 3 | Camélia LEGENDRE Caen ASCEL | CAEN | FRA | 15.52 | 7.62 | 8.90 | 2.25 | 2.06 | 2.13 | 2.44 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33