| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE Rouen ESPAR | ROUEN | FRA | 59.09 | 23.49 | 35.60 | 4.50 | 4.00 | 4.83 | 4.42 | 4.50 | 0.00 | #3 | |
| 2 | Jade LAUDAT Rouen ESPAR | ROUEN | FRA | 53.20 | 22.13 | 31.07 | 4.00 | 3.50 | 4.25 | 3.75 | 3.92 | 0.00 | #2 | |
| 3 | Camélia LEGENDRE Caen ASCEL | CAEN | FRA | 29.31 | 13.39 | 16.92 | 2.58 | 2.33 | 2.00 | 2.08 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33