| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille JOLLY Caen ASCEL | CAEN | FRA | 57.15 | 26.29 | 31.86 | 4.25 | 3.83 | 4.00 | 3.83 | 4.00 | 1.00 | #5 | |
| 2 | Joséphine MALCZUK Caen ASCEL | CAEN | FRA | 55.29 | 22.62 | 32.67 | 4.17 | 3.83 | 3.92 | 4.25 | 4.25 | 0.00 | #1 | |
| 3 | Cassandre LE GUET Langueux SG | LANGU | FRA | 52.68 | 24.55 | 28.13 | 3.75 | 3.42 | 3.58 | 3.50 | 3.33 | 0.00 | #4 | |
| 4 | Lou FORTUNATO Caen ASCEL | CAEN | FRA | 45.05 | 17.79 | 30.26 | 4.00 | 3.83 | 3.83 | 3.50 | 3.75 | 3.00 | #6 | |
| 5 | Emilie HERNANDEZ Caen ASCEL | CAEN | FRA | 43.59 | 16.52 | 29.07 | 3.92 | 3.42 | 3.58 | 3.67 | 3.58 | 2.00 | #3 | |
| 6 | Diane DE PESQUIDOUX Caen ASCEL | CAEN | FRA | 40.32 | 15.39 | 26.93 | 3.58 | 3.08 | 3.25 | 3.42 | 3.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33