| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon BONAMY Rouen ESPAR | ROUEN | FRA | 32.09 | 11.44 | 20.65 | 2.83 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
| 2 | Agathe SAULOT Rouen ESPAR | ROUEN | FRA | 31.22 | 11.08 | 20.14 | 2.67 | 2.25 | 2.42 | 2.58 | 2.67 | 0.00 | #2 | |
| 3 | Adèle DUVENOU Rouen ESPAR | ROUEN | FRA | 30.75 | 11.69 | 19.06 | 2.58 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #6 | |
| 4 | Nolwenn CAUVET Caen ASCEL | CAEN | FRA | 23.69 | 8.62 | 15.07 | 2.17 | 1.92 | 1.83 | 1.75 | 1.75 | 0.00 | #4 | |
| 5 | Solène AYMARD Louviers ISCL | LOUVI | FRA | 22.17 | 9.06 | 13.61 | 2.00 | 1.67 | 1.75 | 1.67 | 1.42 | 0.50 | #3 | |
| 6 | Elona LE PENNEC Louviers ISCL | LOUVI | FRA | 21.41 | 8.14 | 14.27 | 2.17 | 1.83 | 1.67 | 1.75 | 1.50 | 1.00 | #5 | |
| 7 | Manon SPENNATO Caen ASCEL | CAEN | FRA | 21.20 | 4.90 | 16.80 | 2.33 | 2.08 | 1.92 | 2.17 | 2.00 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33