| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nell COHEN Rouen ESPAR | ROUEN | FRA | 36.65 | 15.59 | 21.06 | 2.83 | 2.58 | 2.58 | 2.67 | 2.50 | 0.00 | #5 | |
| 2 | Lucie PERNEL Rouen ESPAR | ROUEN | FRA | 35.96 | 14.62 | 21.34 | 2.92 | 2.50 | 2.67 | 2.75 | 2.50 | 0.00 | #6 | |
| 3 | Laurine PIGNARD Langueux SG | LANGU | FRA | 32.29 | 14.02 | 18.27 | 2.67 | 2.25 | 2.08 | 2.25 | 2.17 | 0.00 | #2 | |
| 4 | Marie FORT Louviers ISCL | LOUVI | FRA | 27.60 | 10.87 | 17.73 | 2.42 | 2.00 | 2.08 | 2.33 | 2.25 | 1.00 | #4 | |
| 5 | Alexandra GAUDIN Langueux SG | LANGU | FRA | 25.38 | 11.71 | 14.67 | 2.00 | 1.67 | 1.75 | 1.92 | 1.83 | 1.00 | #3 | |
| 6 | Fanny BAJARD Rouen ESPAR | ROUEN | FRA | 25.14 | 9.33 | 16.81 | 2.42 | 1.92 | 2.00 | 2.25 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33