| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorrena CALABRESE Le Havre HACPA | LE HA | FRA | 29.42 | 11.42 | 18.00 | 2.25 | 1.94 | 2.31 | 2.50 | 2.25 | 0.00 | #1 | |
| 2 | Angèle MASSE Rouen ESPAR | ROUEN | FRA | 24.92 | 9.02 | 16.40 | 2.25 | 1.69 | 2.31 | 2.00 | 2.00 | 0.50 | #3 | |
| 3 | Maëlys GROULT Caen ASCEL | CAEN | FRA | 23.08 | 7.06 | 16.02 | 2.06 | 1.88 | 1.94 | 2.13 | 2.00 | 0.00 | #2 | |
| 4 | Coline UZZAN Rouen ESPAR | ROUEN | FRA | 20.78 | 6.58 | 14.20 | 1.94 | 1.69 | 1.81 | 1.75 | 1.69 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33