| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bérénice LEFEVRE Caen ASCEL | CAEN | FRA | 22.02 | 11.75 | 10.27 | 1.50 | 1.17 | 1.00 | 1.33 | 1.42 | 0.00 | #4 | |
| 2 | Léonie LACHEVRE Rouen ESPAR | ROUEN | FRA | 22.02 | 13.36 | 8.66 | 1.33 | 1.00 | 1.00 | 1.00 | 1.08 | 0.00 | #2 | |
| 3 | Romane DE MICHIELI Le Havre HACPA | LE HA | FRA | 21.61 | 11.47 | 10.14 | 1.42 | 1.17 | 1.08 | 1.25 | 1.42 | 0.00 | #6 | |
| 4 | Eloïse ROBERT Caen ASCEL | CAEN | FRA | 21.55 | 11.92 | 10.13 | 1.50 | 1.25 | 1.08 | 1.25 | 1.25 | 0.50 | #3 | |
| 5 | Oanelle GUINET Louviers ISCL | LOUVI | FRA | 17.75 | 9.08 | 8.67 | 1.25 | 0.92 | 1.00 | 1.17 | 1.08 | 0.00 | #8 | |
| 6 | Sélène TRIBOUT Rouen ESPAR | ROUEN | FRA | 16.43 | 8.82 | 7.61 | 1.17 | 0.83 | 0.92 | 0.92 | 0.92 | 0.00 | #5 | |
| 7 | Nina SALINAS Caen ASCEL | CAEN | FRA | 11.75 | 5.06 | 7.19 | 1.08 | 0.75 | 0.83 | 0.83 | 1.00 | 0.50 | #1 | |
| 8 | Rose FLANDRIN Caen ASCEL | CAEN | FRA | 7.92 | 1.92 | 6.00 | 0.92 | 0.58 | 0.75 | 0.75 | 0.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33