| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathis RADE Caen ASCEL | CAEN | FRA | 22.32 | 10.98 | 11.34 | 1.25 | 0.92 | 1.00 | 1.25 | 1.25 | 0.00 | #1 | |
| 2 | Tristan SAUTREUIL Le Havre HACPA | LE HA | FRA | 21.09 | 9.75 | 11.84 | 1.42 | 1.00 | 1.00 | 1.25 | 1.25 | 0.50 | #2 | |
| 3 | Nyllan CALABRESE Le Havre HACPA | LE HA | FRA | 16.78 | 7.78 | 9.50 | 1.00 | 0.75 | 1.00 | 1.00 | 1.00 | 0.50 | #3 | |
| 4 | Théo TERRIAT Caen ASCEL | CAEN | FRA | 10.16 | 4.14 | 7.02 | 0.92 | 0.50 | 0.67 | 0.67 | 0.75 | 1.00 | #5 | |
| 5 | David MENANT Caen ASCEL | CAEN | FRA | 8.44 | 1.80 | 7.14 | 0.83 | 0.50 | 0.58 | 0.83 | 0.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/05/2011 10:33